MANDATORY PUBLIC DISCLOSURE
DETAILS OF SCHOOL AFFILIATED TO | |
Central Board of Secondary Education | |
Details of the School Filled up Affiliation/OASIS | |
Affiliation Code No. | 3330229 |
School Code | 15032 |
Name of Institution | BHILAI PUBLIC SCHOOL |
State | CHHATTISGARH |
District | DURG |
Postal Address | BHILAI PUBLIC SCHOOL, MARODA, BHILAI, (CG) 490006 |
City/Place | BHILAI |
Tehsil | DURG |
Pin Code | 490006 |
Phone No. with STD Code | Office : 0788-2265630 |
bpsbhilai@gmail.com | |
Website | http://www.bhilaipublicschool.com |
Year of Establishment | 1982 |
Name of Principal/ Head of Institution | Mrs. Harvinder Kaur |
Principal's Educational/Professional Qualifications | MA, B.Ed, PGDCA, MBA |
No of Experience (in Years): | Administrative: 12 years , 09755536136 |
Mandatory Public Disclosure
(To be uploaded on the school website)
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | BHILAI PUBLIC SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 3330229 |
3. | SCHOOL CODE (IF APPLICABLE) | 15032 |
4. | COMPLETE ADDRESS WITH PIN CODE | MARODA, BHILAI, DISTT- DURG (CG) PIN: 490006 |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. HARVINDER KAUR (MA, B.Ed, PGDCA, MBA) |
6. | SCHOOL EMAIL ID | bpsbhilai@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | +91- 9755536136, 9407694427 (0788) - 2265630 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
3. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
4. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | AS GIVEN BELOW |
RESULT CLASS: X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2018-19 | 26 | 23 | 88.46% | - |
2. | 2019-20 | 28 | 23 | 82.14% | - |
3. | 2020-21 | 27 | 26 | 96.29% | - |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2018-19 | 34 | 17 | 50% | - |
2. | 2019-20 | 33 | 25 | 75.75% | - |
3. | 2020-21 | 39 | 37 | 94.87% | - |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | MRS. HARVINDER KAUR ( MA,B.Ed,PGDCA,MBA) |
2. | NUMBER OF TEACHERS | 26 |
I. PGT | 11 | |
II. TGT | 10 | |
III. PRT | 03 | |
3. | TEACHER / SECTION RATIO | M15.2 : 1 |
4. | DETAILS OF SPECIAL EDUCATOR | Mr. S.P. Mehto |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | Mr. Arup Ray |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6689 |
2. | NUMBER AND SIZE OF CLASSROOMS (IN SQUARE MTR.) | 30 rooms, 40/CL |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 5 labs, 46/Lab |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL'S TOILETS | 08 |
6. | NUMBER OF BOY'S TOILETS | 09 |
7. | YOUTUBE VIDEO LINK OF SCHOOL'S INSPECTION | Link |